m715mike
Well-known member
- 2,798
- 3,831
- 113
- Location
- Montgomery, Texas
Let's look at the data
Call me crazy, but I like data... And closing auction prices are a great place to start!
GovPlanet has sold a number of HEMTTs over the last year. That data is summarized in the table below. The prices stated below represent closing auction prices only. They do not include fees, taxes or any other costs incurred by the highest bidder. While GovPlanet has sold some of the MK48 power units and associated 'trailer' units, that equipment is not included in the table below.
The following table includes closing auction price data for all sales through October 28, 2015:
* The vehicle listed as "HEMTT" in the table above was described by GovPlanet as follows: "Oshkosh HEMTT 8x8 Truck w/ Rear Mounted Crane."
Quick disclaimer:
This information is provided for entertainment purposes only. I make no guarantees that this information is accurate or complete. My summaries rely completely upon the vehicle description provided by the auction site. As such, errors in the vehicle description or human error on my part when summarizing the data will cause inaccuracies within this post. If you rely on the information in this post for any purpose, you are on your own! The closing auction prices reported herein do not include fees, taxes or any other cost incurred by the highest bidder. I have simply summarized pricing data. No consideration is given to vehicle condition or optional equipment that can significantly impact closing auction prices.
Call me crazy, but I like data... And closing auction prices are a great place to start!
GovPlanet has sold a number of HEMTTs over the last year. That data is summarized in the table below. The prices stated below represent closing auction prices only. They do not include fees, taxes or any other costs incurred by the highest bidder. While GovPlanet has sold some of the MK48 power units and associated 'trailer' units, that equipment is not included in the table below.
The following table includes closing auction price data for all sales through October 28, 2015:
Quantity | Lowest | Highest | Average | ||
Vehicle | Auction Date | Sold | Close Price | Close Price | Close Price |
HEMTT * | 10/14/2015 | 1 | $5,000 | $5,000 | $5,000 |
M977: | |||||
2/4/2015 | 13 | $6,000 | $12,500 | $7,827 | |
3/18/2015 | 1 | $5,750 | $5,750 | $5,750 | |
3/25/2015 | 1 | $14,500 | $14,500 | $14,500 | |
4/8/2015 | 1 | $14,250 | $14,250 | $14,250 | |
4/15/2015 | 1 | $8,250 | $8,250 | $8,250 | |
4/29/2015 | 1 | $7,750 | $7,750 | $7,750 | |
5/20/2015 | 1 | $11,000 | $11,000 | $11,000 | |
6/3/2015 | 2 | $10,000 | $14,250 | $12,125 | |
6/10/2015 | 4 | $5,250 | $9,000 | $7,750 | |
6/17/2015 | 4 | $7,000 | $9,750 | $8,813 | |
7/1/2015 | 1 | $18,750 | $18,750 | $18,750 | |
7/8/2015 | 3 | $2,400 | $8,250 | $4,550 | |
8/19/2015 | 2 | $12,000 | $14,500 | $13,250 | |
9/9/2015 | 1 | $9,500 | $9,500 | $9,500 | |
9/30/2015 | 2 | $5,250 | $13,500 | $9,375 | |
10/7/2015 | 1 | $13,000 | $13,000 | $13,000 | |
10/14/2015 | 9 | $5,500 | $12,750 | $7,778 | |
10/21/2015 | 6 | $6,750 | $11,000 | $8,458 | |
10/28/2015 | 5 | $6,750 | $14,250 | $9,300 | |
Total M977 | 59 | $2,400 | $18,750 | $8,833 | |
M977A2 | 10/14/2015 | 1 | $19,250 | $19,250 | $19,250 |
M978: | |||||
3/25/2015 | 1 | $45,500 | $45,500 | $45,500 | |
4/8/2015 | 1 | $18,000 | $18,000 | $18,000 | |
4/15/2015 | 1 | $29,000 | $29,000 | $29,000 | |
4/22/2015 | 3 | $10,500 | $26,500 | $18,333 | |
5/6/2015 | 2 | $11,500 | $18,000 | $14,750 | |
5/20/2015 | 1 | $18,000 | $18,000 | $18,000 | |
5/27/2015 | 1 | $10,000 | $10,000 | $10,000 | |
6/3/2015 | 4 | $11,500 | $25,000 | $15,750 | |
6/10/2015 | 3 | $6,000 | $11,500 | $9,500 | |
6/17/2015 | 1 | $18,000 | $18,000 | $18,000 | |
7/8/2015 | 8 | $5,000 | $18,500 | $9,625 | |
7/15/2015 | 1 | $12,500 | $12,500 | $12,500 | |
7/29/2015 | 4 | $10,500 | $18,500 | $14,500 | |
8/5/2015 | 1 | $9,500 | $9,500 | $9,500 | |
8/12/2015 | 1 | $5,000 | $5,000 | $5,000 | |
9/2/2015 | 1 | $51,000 | $51,000 | $51,000 | |
9/9/2015 | 1 | $10,500 | $10,500 | $10,500 | |
9/16/2015 | 1 | $10,500 | $10,500 | $10,500 | |
9/30/2015 | 1 | $28,000 | $28,000 | $28,000 | |
10/7/2015 | 2 | $9,000 | $10,500 | $9,750 | |
10/21/2015 | 1 | $6,500 | $6,500 | $6,500 | |
Total M978 | 40 | $5,000 | $51,000 | $15,063 | |
M983: | |||||
4/22/2015 | 1 | $15,500 | $15,500 | $15,500 | |
8/5/2015 | 1 | $9,000 | $9,000 | $9,000 | |
9/16/2015 | 1 | $8,000 | $8,000 | $8,000 | |
10/14/2015 | 1 | $7,750 | $7,750 | $7,750 | |
Total M983 | 4 | $7,750 | $15,500 | $10,063 | |
M985: | |||||
12/10/2014 | 2 | $17,000 | $20,000 | $18,500 | |
12/17/2014 | 2 | $21,500 | $22,000 | $21,750 | |
2/4/2015 | 1 | $15,500 | $15,500 | $15,500 | |
4/29/2015 | 1 | $13,000 | $13,000 | $13,000 | |
6/3/2015 | 4 | $9,500 | $12,500 | $10,375 | |
6/10/2015 | 5 | $7,000 | $10,000 | $7,850 | |
6/17/2015 | 2 | $7,000 | $19,500 | $13,250 | |
7/8/2015 | 2 | $10,000 | $16,000 | $13,000 | |
7/22/2015 | 2 | $15,500 | $34,000 | $24,750 | |
7/29/2015 | 1 | $22,500 | $22,500 | $22,500 | |
8/5/2015 | 4 | $3,500 | $13,000 | $8,875 | |
8/19/2015 | 1 | $20,000 | $20,000 | $20,000 | |
8/26/2015 | 3 | $9,500 | $10,500 | $10,167 | |
9/16/2015 | 3 | $8,500 | $10,500 | $9,500 | |
9/30/2015 | 4 | $7,500 | $18,500 | $12,125 | |
10/7/2015 | 1 | $17,500 | $17,500 | $17,500 | |
10/14/2015 | 3 | $7,500 | $11,000 | $9,833 | |
10/21/2015 | 5 | $6,500 | $8,000 | $7,250 | |
10/28/2015 | 2 | $9,000 | $20,500 | $14,750 | |
Total M985 | 48 | $3,500 | $34,000 | $12,292 | |
M985E1: | |||||
5/20/2015 | 1 | $10,000 | $10,000 | $10,000 | |
7/8/2015 | 1 | $8,750 | $8,750 | $8,750 | |
Total M985E1 | 2 | $8,750 | $10,000 | $9,375 | |
Grand Total | 155 | $2,400 | $51,000 | $11,593 |
* The vehicle listed as "HEMTT" in the table above was described by GovPlanet as follows: "Oshkosh HEMTT 8x8 Truck w/ Rear Mounted Crane."
Quick disclaimer:
This information is provided for entertainment purposes only. I make no guarantees that this information is accurate or complete. My summaries rely completely upon the vehicle description provided by the auction site. As such, errors in the vehicle description or human error on my part when summarizing the data will cause inaccuracies within this post. If you rely on the information in this post for any purpose, you are on your own! The closing auction prices reported herein do not include fees, taxes or any other cost incurred by the highest bidder. I have simply summarized pricing data. No consideration is given to vehicle condition or optional equipment that can significantly impact closing auction prices.