If you can get the petcock for that price, grab it. The army paid 43.00 dollars for it.
The filter housing, NSN 2910-00-905-9792, Part number MS51066-1, has 20, (count them, 20 alternate NSN's. If you have no joy in asking the companys I list below, to sell you something, I will post the NSN's
02978 | L-3 COMMUNICATIONS CORPORATION | DBA COMBAT PROPULSION SYSTEMS | | | | 76 GETTY ST | | | MUSKEGON | MI | 49442-1242 | UNITED STATES | | |
08645 | BRIGGS AND STRATTON CORP | | | | | 2711 N 13TH ST | | 702 | MILWAUKEE | WI | 53201-0702 | UNITED STATES | | |
10391 | CLINTON ENGINES CORP | | | | | 605 E MAPLE ST | | 860 | MAQUOKETA | IA | 52060-0860 | UNITED STATES | FORMERLY CLINTON ENGINES CORP | ENGINE DIVISION MAQUOKETA IOWA |
29510 | KOMATSU AMERICAN INTL CO | | | | | 1701 GOLF RD | | | ROLLING MEADOWS | IL | 60008-4227 | UNITED STATES | | |
29930 | INTERNATIONAL HARVESTER CO | AGRICULTURAL EQUIPMENT DIV | | | | 401 N MICHIGAN AVE | | | CHICAGO | IL | 60611-4212 | UNITED STATES | FORMERLY INTERNATIONAL HARVESTER | CO FARM EQUIPMENT DIV CHICAGO IL |
50284 | CHAMPION LABORATORIES INC | DBA CHAMPION | | | | 200 S FOURTH ST | | | ALBION | IL | 62806-1313 | UNITED STATES | | |
52845 | KOHLER CO ENGINE PLANT DIV | | | | | 444 HIGHLAND DR | | | KOHLER | WI | 53044-1500 | UNITED STATES | FORMERLY ENGINE PLANT DIV KOHLER CO | KOHLER WI |
58536 | FEDERAL COMMERCIAL ITEM DESCRIPTION | PROMULGATED BY GENERAL SERVICES | ADMINISTRATION WASHINGTON DC | | | | | | | | | | | |
63734 | KAITLIN CORP | | | | | 13 POND RD MORSE INDUSTRIAL PK | | 1540 | GLOUCESTER | MA | 01931-1540 | UNITED STATES | FORMERLY WARD LAFRANCE PARTS AND | SERVICE INC TAUNTON MA |
66289 | WISCONSIN MOTORS LLC | | | | | 2020 FLETCHER CREEK DR | | | MEMPHIS | TN | 38133 | UNITED STATES | FORMERLY TELEDYNE TOTAL POWER | TELEDYNE INC MEMPHIS TN |
70040 | GENERAL MOTORS CORP | AC ROCHESTER DIV | | | | 4800 S SAGINAW ST | | 1360 | FLINT | MI | 48501-1360 | UNITED STATES | FORMERLY GENERAL MOTORS CORP AC | SARK PLUG DIV FLINT MI |
82386 | JAIDINGER MFG. CO., INC. | DBA JAICO PRODUCTS | | | | 1921 W HUBBARD ST | | | CHICAGO | IL | 60622-6283 | UNITED STATES | | |
92679 | NAVISTAR INTL CORP | MELROSE PARK ENGINE PLANT LOCATION | /MELROSE PARK/ | | | 10400 W NORTH AVE | | | MELROSE PARK | IL | 60160-1065 | UNITED STATES | FORMERLY INTERNATIONAL HARVESTER CO | MELROSE PARK PLANT MELROSE PARK IL |
92878 | HDT EXPEDITIONARY SYSTEMS, INC. | | | | | 30500 AURORA RD STE 100 | | | SOLON | OH | 44139-2776 | UNITED STATES | | |
96046 | CRANE PUMPS & SYSTEMS, INC. | | | | | 420 3RD ST | | | PIQUA | OH | 45356-3918 | UNITED STATES | | |
96152 | BORG-WARNER CORP | MARVEL-SCHEBLER/TILLOTSON DIV | | | | | | | DECATUR | IL | 62521 | UNITED STATES | FORMERLY MARVEL-SCHEBLER/TILLOTSON | DIV BORG-WARNER CORP DECATUR IL |
The above list is of company's that supplied the filter housing to the Army. One of them has got to sell to you.
| MOUNTING TYPE | INLET CONNECTION HEAD SIDE AND OUTLET CONNECTION HEAD SIDE |
| BODY LENGTH | 3.250 INCHES NOMINAL |
| BODY WIDTH | 2.750 INCHES NOMINAL |
| BODY HEIGHT | 3.875 INCHES MAXIMUM |
| WIRE DIAMETER | 0.0045 INCHES NOMINAL |
| MESH SIZE | 100.0 |
| FEATURES PROVIDED | DRAIN PLUG AND MANUAL SHUT-OFF VALVE |
| FILTERING MEDIA DESIGN | MESH SINGLE FILTERING MEDIA RESPONSE |
| FIRST INTAKE CONNECTION TYPE | THREADED INTERNAL PIPE HEAD SIDE |
| FIRST DISCHARGE CONNECTION RELATIONSHIP TO INTAKE CONNECTION | IDENTICAL TO FIRST INTAKE CONNECTION |
| FIRST INTAKE THREAD SERIES DESIGNATOR | NPTF |
| FIRST INTAKE NOMINAL THREAD SIZE | 0.125 INCHES |
| FIRST INTAKE THREAD DIRECTION | RIGHT-HAND |
| SPECIAL FEATURES | GRUMMAN AEROSPACE CORP A10 AIRCRAFT |
| MATERIAL | COPPER ALLOY SCREENING |
| MATERIAL | COPPER ALLOY SEDIMENT BOWL |
| MEDIA FOR WHICH DESIGNED | FUEL/OIL, HYDROCARBON |
| III STYLE DESIGNATOR | UNTHREADED SHELL W/SELECTIVE FLOW |
The above list is tech data for the filter housing.