The correct Wellman GP for a CUCV is the 050, not the 070. They are supposed to heat up faster than AC60G GPs. 070 GPs are 24 volt. Use of them would only give you about half the heat of the correct GP. That would explain why yours are "slow".
Autolite and Wellman have NO bussiness connections.
Wellmans do swell. I have had many Wellmans swell and fail. Their Quality Control is lacking(exact words from their company owner, to me).
WOW! the companies catalog must be wrong then. There catalog says the 070 is for the cucv, All cucvs for that matter and the 050 is for civilian applications using the 6.2. Also the G070 is stamped right on them as 11.6v which is why the use of them after a resistor. All the CUCV glow systems are slow compared to civilian which was what I was pointing out. And you should go to the parts store and get an autolite 13 glow plug because wellmans are in the box along with a few I got from ford a month or so ago. Wellman and autolite may not be in business together but they are definitely re boxing them. Also not the civilian Hummer uses the 050 as per catalog listing below.
COPY and PAST from there PDF catalog
CUCV
Year Make Engine Plug Number
1988 All CUCV variations 6.2L V8 379 CID 6A843G070
1987 All CUCV variations 6.2L V8 379 CID 6A843G070
1986 All CUCV variations 6.2L V8 379 CID 6A843G070
1985 All CUCV variations 6.2L V8 379 CID 6A843G070
1984 All CUCV variations 6.2L V8 379 CID 6A843G070
HUMMER
Year Make Engine Plug Number
1997 HUMMER V8 6.5L DIESEL TURBO (395 6A843G050
1996 HUMMER V8 6.5L DIESEL 6A843G050
1995 HUMMER V8 6.5L DIESEL 6A843G050
1994 HUMMER V8 6.5L DIESEL 6A843G050
1993 HUMMER V8 6.2L DIESEL 6A843G050
1992 HUMMER V8 6.2L DIESEL 6A843G050
HUMVEE
Year Make Engine Plug Number
2005 AM General/Military 6.2/6.5L 6A843G115
2004 AM General/Military 6.2/6.5L 6A843G115
2003 AM General/Military 6.2/6.5L 6A843G115
2002 AM General/Military 6.2/6.5L 6A843G115
2001 AM General/Military 6.2/6.5L 6A843G115
2000 AM General/Military 6.2/6.5L 6A843G115
1999 AM General/Military 6.2/6.5L 6A843G115
1998 AM General/Military 6.2/6.5L 6A843G115
1997 AM General/Military 6.2/6.5L 6A843G115
1996 AM General/Military 6.2/6.5L 6A843G115
1995 AM General/Military 6.2/6.5L 6A843G115
1994 AM General/Military 6.2/6.5L 6A843G115
1992 AM General/Military 6.2/6.5L 6A843G115
1992 AM General/Military 6.2/6.5L 6A843G115
1991 AM General/Military 6.2/6.5L 6A843G115
1990 AM General/Military 6.2/6.5L 6A843G115
HUMVEE
Year Make Engine Plug Number
1989 AM General/Military 6.2/6.5L 6A843G115
1988 AM General/Military 6.2/6.5L 6A843G115
1987 AM General/Military 6.2/6.5L 6A843G115
1986 AM General/Military 6.2/6.5L 6A843G115
1985 AM General/Military 6.2/6.5L 6A843G115