- 17,657
- 26,248
- 113
- Location
- Burgkunstadt, Germany
Military Truck, Platform, ½ Ton, 4X4, M274, (2320-00-049-4804), M274A1, (2320-00-064-6373), M274A2, (2320-00-074-1167), M274A3, (2320-00-782-5792), M274A4, (2320-00-782-5793), M274A5, (2320-00-930-1976)
Below is a list is all the Military publications that I could find for the M274 series truck. Anything listed in Red is missing or Damaged. I have list both older, outdated TM's and the newest that I could find. Should you have a document not posted here, or a better copy of a document posted here, please send it to me.
I would like to thank Michael White, and his White Works Web site/Forum, "The M274 Mule (G823), and last but not least Google Books for their contributions. Any others that I have forgotten to mention, please forgive me!
Below is a list is all the Military publications that I could find for the M274 series truck. Anything listed in Red is missing or Damaged. I have list both older, outdated TM's and the newest that I could find. Should you have a document not posted here, or a better copy of a document posted here, please send it to me.
I would like to thank Michael White, and his White Works Web site/Forum, "The M274 Mule (G823), and last but not least Google Books for their contributions. Any others that I have forgotten to mention, please forgive me!
Pub | TM Number | TM Date | Change # | Change Date | |
FM | 10-536 | 1973 | | | Rigging ½ Ton Platform Trucks |
TM | 5-2805-213-14 | 1969 | #1 | 1984 | Organizational Maintenance for Engine, Gasoline, 14 HP, Model A042 NSN: 2805-00-017-8680 |
TM | 5-2805-213-24P | 1984 | #1 | 1986 | Organizational Maintenance Repair parts for Engine, Gasoline, 14 HP, Model A042 NSN: 2805-00-017-8680 |
TM | 9-1425-470-12 | 1974 | #4 | 1976 | M274 Mule & the TOW Antitank System |
TM | 9-1425-470-34 | 1967 | #1 | | M274 Mule & the TOW Antitank System TM Damaged |
TM | 9-2320-213-10 | 1963 | | | Operators Manual for Truck, Platform, ½ Ton, 4X4, M274 & M274A1 |
LO | 9-2320-213-12 | 1963 | | | Lube Order for Truck, Platform, ½ Ton, 4X4, M274 & M274A1 |
TM | 9-2320-213-20 | 1965 | | | Organizational Maintenance for Truck, Platform, ½ Ton, 4X4, M274 & M274A1 |
TM | 9-2320-213-20P | 1985 | #1 | | Organizational Maintenance Repair Parts for Truck, Platform, ½ Ton, 4X4, M274 & M274A1 |
TM | 9-2320-213-34 | 1963 | | | DS, GS, & Depot Maintenance for Truck, Platform, ½ Ton, 4X4, M274 & M274A1 |
TM | 9-2320-213-34P | 1963 | | | DS, GS, & Depot Maintenance Repair Parts for Truck, Platform, ½ Ton, 4X4, M274 & M274A1 |
TM | 9-2320-246-10 | 1967 | #2 | 1973 | Operators Manual for Truck, Platform, ½ Ton, 4X4, M274A2 & M273A1, M274A4 & M274A5 |
LO | 9-2320-246-12 | 1968 | | | Lube Order for the M274A2 & M274A3 & M274A4 & M274A5 |
TM | 9-2320-246-20 | 1967 | | | Organizational Maintenance for Truck, Platform, ½ Ton, 4X4, M27A2, M274A3, M274A4 & M274A5 |
TM | 9-2320-246-20P | 1969 | | | Organizational Maintenance Repair Parts for Truck, Platform, ½ Ton, 4X4, M274A2, M274A3, M274A4 & M274A5 |
TM | 9-2320-246-34 | 1967 | | | DS, GS, & Depot Maintenance for Truck, Platform, ½ Ton, 4X4, M274A2, M274A3, M274A4 & M274A5 |
TM | 9-2320-246-34P | 1969 | | | DS, GS, & Depot Maintenance Repair Parts for Truck, Platform, ½ Ton, 4X4, M274A2, M274A3, M274A4 & M274A5 |
TM | 9-2320-246-ESC | 1973 | | | Equipment Serviceability Criteria for the Truck, Platform, ½ Ton, 4X4, M274A2, M274A3, M274A4 & M274A5 |
TM | 9-2805-211-35P | 1964 | | | Fuel Pump Model GP-559446, Magneto,Slick Electro Model 445, Carberator, Tillotson Model 1619, Engine & Clutch, Willys Model AO-53 & A0-53-1 |
LO | 9-2805-213-12 | 1989 | | | Lube Order for the Engine, Gasoline, 14 HP, MIL Standard A042 |
TM | 9-2910-202-35 | 1958 | | | Field & Depot Maintenance & Repair for the Carberator, Tillotson, Model107A |
TM | 9-2910-202-35P | 1958 | | | Field & Depot Maintenance & Repair for the Carberator, Tillotson, Model107A |
TM | 9-2910-203-35P | 1953 | | | Field & Depot Repair Parts for the Fuel Pump, AC Model 4426-FD |
TM | 9-2920-205-35P | 1958 | | | Field & Depot Repair parts for the Magneto. J.I. Case Model 48 |
TM | 9-7101-35 | 1958 | | | Fuel Pump Model GP-559446, Magneto,Slick Electro Model 445, Carberator, Tillotson Model 1619, Engine & Clutch, Willys Model AO-53 & A0-53-1 |
TM | 9-7503-35 | | | | Fuel Pump, AC Model 4426-FD |
TM | 9-7820-35 | 1958 | | | Field & Depot Maintenance for the Steering Gear Assembly 7966753 (Ross Model S12) |
TM | 9-8034-10 | 1957 | | | Operaters Manual for the M274 |
TM | 9-8034-20 | 1957 | | | Organizational Maintenance for the M274 |
TM | 9-8034-20P | | | | Organizational Maintenance Repair parts for the M274 |
| | | | | |
Last edited: