- 6,426
- 4,985
- 113
- Location
- Ft. Lauderdale, Florida
ride
speedometer is not functional.
tachometer never went over 2150 indicated.
speedometer is not functional.
tachometer never went over 2150 indicated.
Name: | Northbound | |
Date: | Jan 4, 2013 9:19 am | |
Map: (valid until Jul 3, 2013) | View on Map | |
Distance: | 39.9 miles | |
Elapsed Time: | 1:16:15 | |
Avg Speed: | 31.4 mph | |
Max Speed: | 48.8 mph | |
Avg Pace: | 1' 54" per mile | |
Min Altitude: | 0 ft | |
Max Altitude: | 70 ft | |
Start Time: | 2013-01-04T14:19:50Z | |
Start Location: | ||
Latitude: | 26º 11' 03" N | |
Longitude: | 80º 08' 49" W | |
End Location: | ||
Latitude: | 26º 40' 51" N | |
Longitude: | 80º 09' 29" W |
Last edited: